Go to Bottom

NEW GUJARAT DAY Jodi Chart

Mon Tue Wed Thu Fri Sat Sun
09 32 96 08 20 79 41
18 34 46 81 11 35 45
53 45 96 83 22 05 78
66 02 09 15 20 08 24
85 41 88 68 65 44 04
05 29 04 36 77 29 84
54 26 35 36 75 30 25
77 71 65 70 12 88 70
69 75 48 80 71 04 46
36 69 97 91 81 10 40
13 93 17 45 65 63
68 75
22
 
Go to Top
HOME » BACK
SATTAMATKA
SIR

ALL RIGHTS RESERVED®
(2015-2023)